INDIVIDUAL MEMBERSHIP
Categories & Benefits
| PROFESSIONAL MEMBER | CONCESSIONAL MEMBER | ||
| Fees (including GST) | $370 | $55 | |
| BENEFIT DETAILS | |||
| Recognition | Eligible to nominate or receive a Water Award | Yes | Yes |
| Join a Specialist Network and nominate for a Committee | Yes | Yes | |
| Create job seeker profile on Careers in Water Jobs Board | Yes | Yes | |
| Communications | Current Magazine | E-version or Hard copy | E-version |
| National Source e-newsletter | Yes | Yes | |
| State Source e-newsletter | Yes | Yes | |
| Complimentary Water e-Journal technical papers access | Yes | Yes | |
| International | Priority bookings on outbound/inbound delegations | Yes | - |
| Events | Member rate discounts to all open Branch events | Yes | Yes |
| Inclusion in Specialist Network member only events | Yes | Yes | |
| Programs |
Access to the AWA Mentoring Program as a Mentee or Mentor | Yes | Yes |
| Access to Career Pathways and Resources through Careers in Water | Yes | Yes | |
| Governance | Voting rights at AGM & Branch Elections | Yes | Yes |
| Hold office bearer positions - Branch Committee, Specialist Network or Director of the Association | Yes | Yes | |
Last updated 1 July 2024
