CORPORATE MEMBERSHIP
Categories & Benefits
| PRINCIPAL | PLATINUM | GOLD | SILVER | BRONZE | ||
| Fees (including GST) | $20,500 | $12,400 | $5700 | $1750 | $1,190 | |
| BENEFIT DETAILS | ||||||
| Individual Memberships (see individual memberships category for details) | Professional Memberships included | 40 (Value $14,800) | 20 (value $7,400) | 5 (value $1,850) | 2 (value $740) | 1 (value $370) |
| Corporate Administrator Membership | 1, Minimum Value $370 | 1, Minimum Value $370 | 1, Minimum Value $370 | 1, Minimum Value $370 | ||
| Discounted Professional Memberships | Unlimited, minimum value $260 | Unlimited, minimum value $260 | Up to 25, minimum value $260 | - | - | |
| Branding/Corporate Profiling | Listing on Australian Water Directory | Yes | Yes | Yes | Yes | Yes |
| Eligible to nominate for or receive a Water Award as an organisation | Yes | Yes | Yes | Yes | Yes | |
| Logo featured on AWA website | Logo, value $720 | - | - | - | - | |
| Logo featured at all AWA events (100+/year) | Logo, value $6,000 | - | - | - | - | |
| Profiling across our communication channels | Prioritisation inclusion | Prioritisation inclusion | Subject to availability | Subject to availability | Subject to availability | |
| Exhibitions | Ozwater delegate registration | 2 Full delegate registrations and 2 gala dinner tickets, value $3,750 | 1 Full delegate registration and 1 gala dinner ticket, value $1,875 | Member rates & 25% off 1 delegate registration, value over $1,156 | Member rates, minimum savings $578 | Member rates, minimum savings $578 |
| Ozwater exhibition discount | Yes | Yes | Yes | Yes | - | |
| International, National and State exhibition discount | Yes, minimum 40% discount | Yes, minimum 40% discount | Yes, minimum 40% discount | Yes, minimum 40% discount | - | |
| Events | Member rates | Yes, minimum 40% discount | Yes, minimum 40% discount | Yes, minimum 40% discount | Yes, minimum 40% discount | Yes, minimum 40% discount |
| Member rates for all staff | Yes, minimum 40% discount | Yes, minimum 40% discount | Yes, minimum 40% discount | Yes, minimum 40% discount | Yes, minimum 40% discount | |
| Invitation to exclusive events (1-3/year) | Yes, minimum value $200 | Not guaranteed | Not guaranteed | Not guaranteed | Not guaranteed | |
| International Program | Outbound trade delegations discount | Yes, minimum value $2,120 | Yes, minimum value $2,120 | Yes, minimum value $2,120 | Yes, minimum value $2,120 | - |
| Access to inbound trade delegations | Yes | Yes | Yes | Yes | Yes | |
| Water Utility Improvement Program | Yes | Yes | Yes | Yes | Yes | |
| Others | Complimentary job adverts on Careers in Water Jobs Board |
Unlimited, valued over $5,600 | 12, value $4,800 | 8, value $3,200 | 4, value $1,600 | 2, value $800 |
| Hot desk and meeting room space at AWA's Sydney office | Yes, minimum value $100 | Yes, minimum value $100 | Yes, minimum value $100 | Yes, minimum value $100 | Yes, minimum value $100 | |
| NWW Ambassadors | Yes | Yes | Yes | Yes | Yes | |
Last updated 1 July 2025
